上海奥世:持续致力中国汽车行业IATF16949质量管理体系认证
9月2日2024
奥世认证的行业领先地位
根据2023年底的统计,在全球汽车行业质量管理体系认证中,上海奥世管理体系认证有限公司凭借5588张IATF16949证书在国内市场上排名第二,已经确立了其在行业中的关键地位。这一成就不仅彰显了其在满足IATF16949质量管理体系严格要求方面的卓越能力,也突显了其在推动行业质量标准方面的核心作用。上海奥世的出色表现反映了其在提升汽车制造质量和推动技术创新方面的重要贡献。
IATF16949标准的全球影响与最新变动
在广阔且迅速发展的汽车行业中,确保一致的质量和可靠性是成功的关键。自1996年成立以来,IATF(国际汽车工作组)引入的IATF16949质量管理体系标准已经成为全球汽车制造商和供应商的质量控制基准。IATF16949不仅要求组织遵循ISO9001的基本要求,还加入了针对汽车行业特定需求的更高标准,旨在提升整个供应链的质量管理水平。
进入2024年,IATF16949认证规则的第六版即将于2025年1月1日生效。这一版本的更新将引入一系列新的标准和要求,挑战现有的质量管理实践,同时也提供了新的机遇,进一步推动汽车行业的创新和发展。在这样的行业变革中,上海奥世的角色显得尤为关键。
奥世认证的行业领导力与影响力
作为中国市场上的领先认证机构,上海奥世不仅在数量上领先,更通过其精准的认证流程和深入的行业知识,树立了专业的品牌形象。公司的成功不仅仅在于其广泛的认证覆盖面,更在于其在保证质量的一致性、推动技术进步、以及支持客户实现高标准质量管理目标方面的积极作用。上海奥世的成功故事展示了其在推动行业标准和促进全球竞争力方面的重要贡献,并为同行业其他认证机构树立了标杆。
下表为至2023年底,IATF签约机构在中国市场的发证数量
序号 | 认证机构名称 | 批准日期 | 2023 年末16949 有效证书量 |
1 | 上海恩可埃认证有限公司 (NQA Certification Ltd) | 2004-09-22 | 10207 |
2 | 上海奥世管理体系认证有限公司 (Quality Austria - Trainings, Zertifizierungs und Begutachtungs GmbH) | 2009-05-30 | 5588 |
3 | 优克斯认证(杭州)有限公司 (United Registrar of Systems Ltd.) | 2015-09-23 | 4291 |
4 | 通标标准技术服务有限公司 (SGS United Kingdom Limited) | 2002-07-24 | 4107 |
5 | 莱茵检测认证服务(中国)有限公司 (TÜV Rheinland Cert GmbH) | 2007-09-27 | 2433 |
6 | 南德认证检测(中国)有限公司 (TÜV SÜD Management Service GmbH) | 2002-07-01 | 2204 |
7 | 北京九鼎国联认证有限公司 (China Jiuding Automotive Supplier Certifications Co., Ltd) | 2011-05-19 | 1846 |
8 | 必维认证(北京)有限公司 (Bureau Veritas Certification Holding) | 2004-07-20 | 1160 |
9 | 杭州汉德质量认证服务有限公司 (TÜV NORD CERT GmbH) | 2004-06-28 | 971 |
10 | 德世爱普认证(上海)有限公司 (DQS Holding GmbH) | 2008-12-12 | 963 |
11 | 英标管理体系认证(北京)有限公司 (British Standards Institution) | 2008-12-18 | 918 |
12 | 安诺尔认证服务(上海)有限公司 (AENOR Confía S.A.U.) | 2019-07-01 | 885 |
13 | 德凯质量认证(上海)有限公司 (DEKRA Certification GmbH) | 2008-07-25 | 741 |
14 | 上海天祥质量技术服务有限公司 (Intertek) | 2004-03-03 | 690 |
15 | 上海挪华威认证有限公司 (DNV Business Assurance USA Inc.) | 2004-06-16 | 659 |
16 | 华赛天成管理技术(北京)有限公司 (Intertek) *原为SAI Global Certification Services Pty Ltd.,现已成为Intertek的一部分 | 2008-12-12 | 509 |
17 | 法标认证服务(成都)有限公司 (AFNOR Certification) | 2003-12-05 | 477 |
18 | 世财认证(天津)有限公司 (Korean Foundation for Quality) | 2014-12-19 | 447 |
19 | 天佑唯萨尔认证(上海)有限公司 (TÜV Saarland Certification GmbH) | 2018-07-18 | 435 |
20 | 劳盛质量认证(上海)有限公司 (LRQA Limited) | 2004-04-07 | 318 |
21 | 凯仕艾(上海)认证有限公司 (Korean Standards Association) | 2019-12-31 | 255 |
22 | 上海埃比埃斯技术检验有限公司 (ABS Quality Evaluations, Inc.)
| 2009-01-13 | 179 |
23 | 世安(上海)认证服务有限公司 (Smithers Quality Assessments) | 2017-08-15 | 128 |
24 | 湖南思璘华晟认证检验有限公司 (SIRIM-QAS International Sdn. Bhd) | 2023-05-23 | 18 |
25 | 北京中安质环认证中心有限公司 (Beijing Zhong An Zhi Huan Certification Center Co., Ltd.) | 2022-12-10 | 0 |
Quality Austria: Committed to the IATF16949 Quality Management System Certification for the Chinese Automotive Industry
09/02/2024
Quality Austria's Dominance
According to statistics as of the end of 2023, Quality Austria has established a key position in the industry by ranking second in the domestic market with 5,588 IATF16949 certificates in the global automotive industry quality management system certification. This achievement not only highlights its outstanding capability in meeting the stringent requirements of the IATF16949 quality management system but also underscores its central role in advancing industry quality standards. Quality Austria’s remarkable performance reflects its significant contributions to enhancing automotive manufacturing quality and driving technological innovation.
The Global Impact and Upcoming Changes of IATF16949 Standards
In the vast and rapidly evolving automotive sector, ensuring consistency and reliability in quality is crucial to success. Since its inception in 1996, the International Automotive Task Force (IATF) has introduced the IATF16949 quality management system standards, which have become the global benchmark for quality control among automotive manufacturers and suppliers. IATF16949 not only requires organizations to adhere to the basic requirements of ISO9001 but also includes more stringent standards specific to the automotive industry, aiming to enhance quality management across the entire supply chain.
As we move into 2024, the sixth edition of the IATF16949 certification rules is set to take effect on January 1, 2025. This update will introduce a range of new standards and requirements, challenging existing quality management practices while also providing new opportunities to further drive innovation and development in the automotive sector. In this context of industry transformation, Quality Austria’s role is particularly crucial.
Quality Austria's Leadership and Industry Influence
As a leading certification body in the Chinese market, Quality Austria not only leads in terms of the number of certifications but also establishes a professional brand image through its precise certification processes and deep industry knowledge. The company’s success lies not only in its extensive certification coverage but also in its proactive role in ensuring quality consistency, driving technological advancement, and supporting clients in achieving high-quality management standards. Quality Austria’s success story demonstrates its important contributions to advancing industry standards and enhancing global competitiveness, setting a benchmark for other certification bodies in the industry.
The table below shows the number of certificates issued by IATF-accredited organizations in the Chinese market up to the end of 2023.
No. | Name of Certificate Body | Approval Date | Number of Valid IATF 16949 Certificates at End of 2023 |
1 | NQA Certification Ltd | 2004-09-22 | 10207 |
2 | Quality Austria - Trainings, Zertifizierungs und Begutachtungs GmbH | 2009-05-30 | 5588 |
3 | United Registrar of Systems Ltd. | 2015-09-23 | 4291 |
4 | SGS United Kingdom Limited | 2002-07-24 | 4107 |
5 | TÜV Rheinland Cert GmbH | 2007-09-27 | 2433 |
6 | TÜV SÜD Management Service GmbH | 2002-07-01 | 2204 |
7 | China Jiuding Automotive Supplier Certifications Co., Ltd | 2011-05-19 | 1846 |
8 | Bureau Veritas Certification Holding | 2004-07-20 | 1160 |
9 | TÜV NORD CERT GmbH | 2004-06-28 | 971 |
10 | DQS Holding GmbH | 2008-12-12 | 963 |
11 | British Standards Institution | 2008-12-18 | 918 |
12 | AENOR Confía S.A.U. | 2019-07-01 | 885 |
13 | DEKRA Certification GmbH | 2008-07-25 | 741 |
14 | Intertek | 2004-03-03 | 690 |
15 | DNV Business Assurance USA Inc. | 2004-06-16 | 659 |
16 | Intertek *Originally SAI Global Certification Services Pty Ltd., it is now part of Intertek. | 2008-12-12 | 509 |
17 | AFNOR Certification | 2003-12-05 | 477 |
18 | Korean Foundation for Quality | 2014-12-19 | 447 |
19 | TÜV Saarland Certification GmbH | 2018-07-18 | 435 |
20 | LRQA Limited | 2004-04-07 | 318 |
21 | Korean Standards Association | 2019-12-31 | 255 |
22 | ABS Quality Evaluations, Inc.
| 2009-01-13 | 179 |
23 | Smithers Quality Assessments | 2017-08-15 | 128 |
24 | SIRIM-QAS International Sdn. Bhd | 2023-05-23 | 18 |
25 | Beijing Zhong An Zhi Huan Certification Center Co., Ltd. | 2022-12-10 | 0 |
电话:86-21-31273777 | |
传真:86-21-31274688 | |
网站:http://www.oqs-ap.com | |
邮箱:office@oqs-ap.com | |
地址:上海沪青平公路2008号竞衡大业广场6楼 |
©2015-2021 沪ICP备05039476号-1 上海奥世 版权所有 网站建设服务商